Network
1. 2G network frequency:
- GSM: B2/B3/B5/B8
2. 3G network frequency:
- WCDMA: B1/B2/B4/B5/B6/B8
- TD-SCDMA: B34/B39
3. 4G network frequency:
- FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B20/B25/B26/B28A/B28B/B66
- TDD-LTE: B34/B38/B39/B40/B41(HPUE-Power Class 2,120M:2535-2655MHz)
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, United Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Silver Star 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G, Space Data Corporation 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | S95 Pro |
Central Processing Unit(CPU) | MTK Helio P90 Octa Core up to 2.2GHz |
RAM | 8GB |
GPU | IMG 9XM-HP8 970MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 9.0 |
ROM | 256GB |
External Memory | TF card up to 256GB (not included) |
Sensor | G-sensor, Ambient Light sensor, Proximity sensor, Gyroscope, Compass, Fingerprint sensor, Barometer, Geomagnetism |
Support Language | Arabic, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Latvian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Estonian, Lithuanian, Slovak, Slovenian, Romansh, Urdu |
Additional Features | OTG, SOS, Face unlock, wireless charge, NFC |
Fingerprint | Side-mounted |
Network | |
4G Bands | TDD-LTE 1880-1920(B39)/2010-2025(B34)/2300-2400(B40)/2570-2620(B38)/2535-2655(B41)MHz FDD-LTE 700(B12&&B13&B17&B28A&B28B)/800(B20&B18&B26)/850(B5)/900(B8)/AWS-3(B66)/1700(B4) /1800(B3)/1900(B2&B25)/2100(B1)/2600(B7)MHz |
3G | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5&B6&B19)/900(B8)/1700(B4)/ 2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
GPS | Yes |
Bluetooth | Yes, V4.2 |
Display | |
Screen Size | 6.3 inch |
Screen Type | IPS, Capacitive |
Resolution | 2160 x 1080 pixels |
Pixel Density | 384PPI |
Glass | Corning Gorilla Glass 5 |
Multi-Touch | Multi-point |
Camera | |
Camera Quantity | 4 |
Front Camera | 16.0MP |
Back Camera | 48.0MP +8.0MP+8.0MP |
Aperture | Rear: F1.8+F2.4+F2.4, Front: F2.0 |
Video recording | Yes |
Media Format | |
Audio | MP3, AAC, WMA, FLAC, AMR, APE, M4A, AAC+, AWB |
Video | WMV, MP4, AVI, FLV, MOV, RMVB, MKV, ASF, RM |
Picture | PNG, BMP, GIF, JPEG, WBMP |
Connectivity | |
Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 5150mAh |
Quick Charge | Yes |
Charging Power | 12V / 2A |
Dimensions & Weight | |
Size | 168*79.3*13.8mm |
Weight | 285g |