Asian Size | Length | chest | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 58 | 22.83 | 94 | 37.01 | 22 | 8.66 | 37 | 14.57 |
M | 59 | 23.23 | 98 | 38.58 | 23 | 9.06 | 38 | 14.96 |
L | 60 | 23.62 | 102 | 40.16 | 24 | 9.45 | 39 | 15.35 |
XL | 61 | 24.02 | 106 | 41.73 | 25 | 9.84 | 40 | 15.75 |
XXL | 62 | 24.41 | 110 | 43.31 | 26 | 10.24 | 41 | 16.14 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference, please refer to the actual product. |
||||||||