Asian Size | Length | chest | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 58 | 22.83 | 92 | 36.22 | 23 | 9.06 | 36 | 14.17 |
M | 59 | 23.23 | 96 | 37.80 | 24 | 9.45 | 37 | 14.57 |
L | 60 | 23.62 | 100 | 39.37 | 25 | 9.84 | 38 | 14.96 |
XL | 61 | 24.02 | 104 | 40.94 | 26 | 10.24 | 39 | 15.35 |
XXL | 62 | 24.41 | 108 | 42.52 | 27 | 10.63 | 40 | 15.75 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference,
|
||||||||