Size | Length | Bust(Chest) | Sleeve | Shoulder | ||||
unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 56 | 22.0 | 96 | 37.8 | 30 | 11.8 | 35 | 13.8 |
M | 57 | 22.4 | 100 | 39.4 | 30.5 | 12.0 | 36 | 14.2 |
L | 58 | 22.8 | 104 | 40.9 | 31 | 12.2 | 37 | 14.6 |
XL | 59 | 23.2 | 108 | 42.5 | 31.5 | 12.4 | 38 | 15.0 |
XXL | 60 | 23.6 | 112 | 44.1 | 32 | 12.6 | 39 | 15.4 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 2-3cm, which is a normal difference, please refer to the actual product. |
||||||||