Asian Size | Length | Chest | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 61 | 24.02 | 92 | 36.22 | 30 | 11.81 | 32 | 12.60 |
M | 62 | 24.41 | 96 | 37.80 | 31 | 12.20 | 33 | 12.99 |
L | 63 | 24.80 | 100 | 39.37 | 32 | 12.60 | 34 | 13.39 |
XL | 64 | 25.20 | 104 | 40.94 | 33 | 12.99 | 35 | 13.78 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference, please refer to the actual product. |
||||||||