Asian Size | Length | chest | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 61 | 24.02 | 90 | 35.43 | 29 | 11.42 | 36 | 14.17 |
M | 62 | 24.41 | 94 | 37.01 | 30 | 11.81 | 37 | 14.57 |
L | 63 | 24.80 | 98 | 38.58 | 31 | 12.20 | 38 | 14.96 |
XL | 64 | 25.20 | 102 | 40.16 | 32 | 12.60 | 39 | 15.35 |
XXL | 65 | 25.59 | 106 | 41.73 | 33 | 12.99 | 40 | 15.75 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference,
|
||||||||