Asian Size | Length | Chest | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 50 | 19.69 | 90 | 35.43 | 19 | 7.48 | 36 | 14.17 |
M | 51 | 20.08 | 94 | 37.01 | 19.5 | 7.68 | 37 | 14.57 |
L | 52 | 20.47 | 98 | 38.58 | 20 | 7.87 | 38 | 14.96 |
XL | 53 | 20.87 | 102 | 40.16 | 20.5 | 8.07 | 39 | 15.35 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference, please refer to the actual product. |
||||||||