Asian Size | Length | chest | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 56 | 22.05 | 90 | 35.43 | 26 | 10.24 | 35 | 13.78 |
M | 57 | 22.44 | 94 | 37.01 | 27 | 10.63 | 36 | 14.17 |
L | 58 | 22.83 | 98 | 38.58 | 28 | 11.02 | 37 | 14.57 |
XL | 59 | 23.23 | 102 | 40.16 | 29 | 11.42 | 38 | 14.96 |
XXL | 60 | 23.62 | 106 | 41.73 | 30 | 11.81 | 39 | 15.35 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference, |
||||||||