Asian Size | Length | chest | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 59.5 | 23.43 | 92 | 36.22 | 22 | 8.66 | 37.5 | 14.76 |
M | 60.5 | 23.82 | 96 | 37.80 | 23 | 9.06 | 38.5 | 15.16 |
L | 61.5 | 24.21 | 100 | 39.37 | 23 | 9.06 | 39.5 | 15.55 |
XL | 62.5 | 24.61 | 104 | 40.94 | 24 | 9.45 | 40.5 | 15.94 |
XXL | 63.5 | 25.00 | 108 | 42.52 | 24 | 9.45 | 41.5 | 16.34 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference,
|
||||||||