Asian Size | Length | chest | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 60 | 23.62 | 92 | 36.22 | 19 | 7.48 | 52 | 20.47 |
M | 61 | 24.02 | 96 | 37.80 | 20 | 7.87 | 53 | 20.87 |
L | 62 | 24.41 | 100 | 39.37 | 21 | 8.27 | 54 | 21.26 |
XL | 63 | 24.80 | 104 | 40.94 | 22 | 8.66 | 55 | 21.65 |
XXL | 64 | 25.20 | 108 | 42.52 | 23 | 9.06 | 56 | 22.05 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference,
|
||||||||