Asian Size | Length | chest | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 58 | 22.83 | 90 | 35.43 | 25 | 9.84 | 37 | 14.57 |
M | 59 | 23.23 | 94 | 37.01 | 26 | 10.24 | 38 | 14.96 |
L | 60 | 23.62 | 98 | 38.58 | 27 | 10.63 | 39 | 15.35 |
XL | 61 | 24.02 | 102 | 40.16 | 28 | 11.02 | 40 | 15.75 |
XXL | 62 | 24.41 | 106 | 41.73 | 29 | 11.42 | 41 | 16.14 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference,
|
||||||||