Asian Size | Length | Chest | Shoulder | |||
UNIT | CM | INCH | CM | INCH | CM | INCH |
S | 61 | 24.02 | 92 | 36.22 | 37 | 14.57 |
M | 62 | 24.41 | 96 | 37.80 | 38 | 14.96 |
L | 63 | 24.80 | 100 | 39.37 | 39 | 15.35 |
XL | 64 | 25.20 | 104 | 40.94 | 40 | 15.75 |
XXL | 65 | 25.59 | 108 | 42.52 | 41 | 16.14 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference, please refer to the actual product. |
||||||