Asian Size | Length | Bust(Chest) | Sleeve | Shoulder | ||||
unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 62 | 24.4 | 92 | 36.2 | 56 | 22.0 | 36 | 14.2 |
M | 63 | 24.8 | 96 | 37.8 | 56.5 | 22.2 | 37 | 14.6 |
L | 64 | 25.2 | 100 | 39.4 | 57 | 22.4 | 38 | 15.0 |
XL | 65 | 25.6 | 104 | 40.9 | 57.5 | 22.6 | 39 | 15.4 |
XXL | 66 | 26.0 | 108 | 42.5 | 58 | 22.8 | 40 | 15.7 |
3XL | 67 | 26.4 | 112 | 44.1 | 59 | 23.2 | 41 | 16.1 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference, please refer to the actual product. |
||||||||