Asian Size | Length | Chest | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
S | 58 | 22.83 | 94 | 37.01 | 26 | 10.24 | 33 | 12.99 |
M | 59 | 23.23 | 98 | 38.58 | 27 | 10.63 | 34 | 13.39 |
L | 60 | 23.62 | 102 | 40.16 | 28 | 11.02 | 35 | 13.78 |
XL | 61 | 24.02 | 106 | 41.73 | 29 | 11.42 | 36 | 14.17 |
XXL | 62 | 24.41 | 110 | 43.31 | 30 | 11.81 | 37 | 14.57 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference, please refer to the actual product. |
||||||||